<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Manhattan Construction Group</title>
	<atom:link href="http://www.manhattanconstructiongroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.manhattanconstructiongroup.com</link>
	<description></description>
	<pubDate>Thu, 08 Jul 2010 21:00:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cowboys Stadium HD Video Board Wins International Stadium Business Award for Creativity</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/07/08/cowboys-stadium-hd-video-board-wins-international-stadium-business-award-for-creativity</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/07/08/cowboys-stadium-hd-video-board-wins-international-stadium-business-award-for-creativity#comments</comments>
		<pubDate>Thu, 08 Jul 2010 21:00:17 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Manhattan Construction]]></category>

		<category><![CDATA[Manhattan Construction Group]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2459</guid>
		<description><![CDATA[Dublin, Ireland –Stadium Business Awards in association with Guinness has named Cowboys Stadium in Arlington, Texas the award winner for “Creativity” for the facility’s HD Video Board. The international awards ceremony took place during the Stadium Business Summit at the Guinness Storehouse in Dublin, in front of an audience of over 150 stadium industry professionals [...]]]></description>
			<content:encoded><![CDATA[<p>Dublin, Ireland –Stadium Business Awards in association with Guinness has named Cowboys Stadium in Arlington, Texas the award winner for “Creativity” for the facility’s HD Video Board. The international awards ceremony took place during the Stadium Business Summit at the Guinness Storehouse in Dublin, in front of an audience of over 150 stadium industry professionals from around the globe on June 18th.</p>
<p>“Jerry Jones was driven to create the ultimate game-day experience for fans at Cowboys Stadium,” said Jack Hill, Cowboys Stadium General Manager.  “With his vision, he challenged everyone – architects, engineers, builders and Mitsubishi Electronics – to create something revolutionary in stadium design. We are extremely proud of this global recognition.”</p>
<p>“This exceptional scoreboard is an example of the Dallas Cowboys owner, Jerry Jones’ revolutionary approach to the stadium business and it is an honor to accept this award on behalf of him, his family and the Dallas Cowboys organization,” said Bill Bury, director of sports venues at Manhattan Construction Co.</p>
<p>Manhattan Construction Co. built the $1.2 billion, 80-seat Cowboys Stadium which is home to the National Football League’s Dallas Cowboys and the NCAA’s AT&amp;T Cotton Bowl Classic. The stadium has also been selected to host Super Bowl XLV in 2011.</p>
<p>Bury, who was directly involved with the right-sizing, manufacturer selection and installation of the scoreboard, said the Cowboys Stadium video boards have revolutionized the game day experience. With two of the world’s largest native HD boards hung above the field, every fan enjoys the combination of the luxury one would get at home with the larger-than-life action and the excitement of the live game day experience, he said.</p>
<p>At 70’ tall and 160’ wide, the board hangs in the center of the stadium and has over 25 million LEDs and the capability to show HD quality and 3D images, he said. The entire structure can be lowered to 25 feet above the field, or raised to the NFL required height of 90 feet above the field.</p>
<p>“Created this year to recognize the leading venues and the people behind them, the awards received a remarkable 1,000 nominations so winners should be very proud of their achievements”, commented Ian Nuttall, co-founder of TheStadiumBusiness.com. “An impressive calibre of entries testified to the incredibly high standards being attained right across the industry.”</p>
<p>Nominations from around the world were whittled down to a shortlist judged by an independent panel of industry figures, including:</p>
<ul>
<li>Michael Bolingbroke, COO, Manchester United Football Club</li>
<li>Paul Fletcher, Chief Executive, Burnley FC</li>
<li>Paul Latham, COO International Music, Live Nation Entertainment</li>
<li>Rory Sheridan, Head of Sponsorship, Guinness</li>
<li>Erik Stover, General Manager, Red Bull New York soccer team</li>
</ul>
<p>Finalists for the “Creativity” award were:</p>
<ul>
<li>Museo River at River Plate FC, Argentina</li>
<li>Cowboys Stadium HD Video Board, Texas, USA</li>
<li>Emirates Stadium banner-wrapping, London</li>
<li>Sunderland’s Stadium of Light 2009 events calendar, UK</li>
<li>Ricoh Arena’s ticket marketing offers, UK</li>
</ul>
<p>“Guinness is delighted to support the Stadium Business Awards 2010 and to play our part in recognising the outstanding achievements of sports venues around the world,” commented Rory Sheridan, Sponsorship Manager of Guinness at Diageo Ireland. “As a major sports sponsor globally, Guinness recognises that the quality, safety and entertainment value of the venues in which our sponsorships are hosted form a vital ingredient to the overall success of the sponsorship experience for all involved.”</p>
<p><strong>About Cowboys Stadium<br />
</strong>Cowboys Stadium is the largest, most technologically advanced entertainment venue in the world.  Designed by HKS and built by Manhattan Construction, the $1.2 billion stadium features two monumental arches, the world’s largest HDTV video board, an expansive retractable roof and the largest retractable end zone doors in the world.  Features of the stadium include seating for 80,000 and expandable to 100,000, over 300 luxury suites, club seating on multiple levels and the Dallas Cowboys Pro Shop, open to the public year round.  In addition to being the new home of the Dallas Cowboys and the AT&amp;T Cotton Bowl Classic, the stadium will host Super Bowl XLV in 2011 and the 2014 NCAA Men’s Basketball Final Four as well as high school and college football, concerts and special events.  In February of 2011, the stadium hosted the NBA All Star game in front of a world record 108,000 fans. For more information, go to <a href="http://stadium.dallascowboys.com">http://stadium.dallascowboys.com</a>.</p>
<p><strong>About Manhattan Construction Company<br />
</strong>Founded in 1896, Manhattan Construction Co. is ranked among the top five sports facility builders in the nation by Engineering News-Record. Manhattan builds projects throughout the Southwest and East regions of the United States, Mexico, Central America and the Caribbean, and provides pre-construction, construction management, general building, and design/build services. <a href="http://www.manhattanconstructiongroup.com/manhattan-construction">http://www.manhattanconstructiongroup.com/manhattan-construction</a></p>
<p><strong>About the Stadium Business Awards 2010 in association with Guinness</strong><br />
Held for the first time this year, the Stadium Business Awards in association with Guinness, were created as a platform to showcase innovation, professionalism and best practice within the stadium industry. All aspects of the international stadium and sports venue sector were covered. The awards are organised by Xperiology, creators of the Stadium Business Summit conference and suppliers of stadium management training, consultancy and advisory services to the sports and entertainment sector.</p>
<p>For more information, please visit: <a href="http://www.stadiumbusinessawards.com">www.stadiumbusinessawards.com</a><br />
or <a href="http://www.stadiumbusinesssummit.com">www.stadiumbusinesssummit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/07/08/cowboys-stadium-hd-video-board-wins-international-stadium-business-award-for-creativity/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kraft Construction earns National Building Award for Naples Botanical Garden</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/24/kraft-construction-earns-national-building-award-for-naples-botanical-garden</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/24/kraft-construction-earns-national-building-award-for-naples-botanical-garden#comments</comments>
		<pubDate>Thu, 24 Jun 2010 15:19:43 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Kraft Construction]]></category>

		<category><![CDATA[Manhattan Construction Group]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2451</guid>
		<description><![CDATA[NAPLES, Fla.– One of Kraft Construction’s recently completed projects, Naples Botanical Garden, has been selected as a National Building of America Award project from hundreds of nominees.
The Naples Botanical Garden will be a featured Gold Medal Winner on the Building of America website (www.BuildingofAmerica.com), which brings industry leaders and decision makers together with consultants, financial [...]]]></description>
			<content:encoded><![CDATA[<p>NAPLES, Fla.– One of Kraft Construction’s recently completed projects, Naples Botanical Garden, has been selected as a National Building of America Award project from hundreds of nominees.</p>
<p>The Naples Botanical Garden will be a featured Gold Medal Winner on the Building of America website (<a href="http://www.BuildingofAmerica.com">www.BuildingofAmerica.com</a>), which brings industry leaders and decision makers together with consultants, financial resources, architectural firms, program and project managers and others from within the construction and design industry. The Building of America Network showcases the most innovative, unique and challenging new projects that are particularly noteworthy or give back to their respective communities.</p>
<p>Naples-based Kraft Construction was the general contractor for Naples Botanical Garden, the second largest developed botanical garden in the state, with 60 of the 160 total acres developed. Kraft completed Phase I last October and the first three gardens – the Children’s Garden, the Brazilian Garden and the Caribbean Garden – were opened to the public in November 2009.</p>
<p>According to Kraft’s Project Manager Steven DeLong, one of the unique features of the Naples Botanical Garden is that the company used the site’s actual land to construct the project; Kraft excavated and constructed two new lakes and utilized the fill from those lakes in the specialty gardens. Trees that were cleared were converted to mulch and utilized throughout the project. The irrigation system is fed from an existing lake on the property to provide water for the specialty gardens and common area landscaping. The lake is replenished by a recharge well and site and storm drainage.</p>
<p>Kraft worked with well-known architects, using conceptual drawings to create the garden’s design while keeping the project’s schedule and budget intact. “We were able to bring the architects’ vision from Brazil and the Caribbean to the site,” said DeLong. “For instance, the architect’s vision for the concrete in the Brazilian Garden was that it appeared to be ‘taken over and eaten by the jungle.’ We sandblasted the concrete walls and walks to give it that old world feeling.”</p>
<p>Within the Botanical Garden, Kraft also constructed the Children’s Garden specifically for kids only. The garden provides children the ability to see how the environment operates around us. The garden is interactive, allowing children to splash and play in water, observe and learn about butterflies, climb a rope bridge to a treehouse and climb up in a fire tower to view a sea of saw grass. </p>
<p>DeLong says Kraft has begun construction of the second phase, which is expected to be completed in November 2010 and will include a water lily pond, Asian Garden and Florida Garden.</p>
<p>Brian Holley, executive director of Naples Botanical Garden, said the Asian Garden will be divided into various botanical zones: commercial crops, ornamentals, bamboos, water plants and outdoor “rooms” of cultural diversity. A Northern Thailand riverside scene, an ancient Japanese terraced sanctuary, a Balinese temple water garden, an East Indonesia megalithic court and a new Asian sculpture garden will all be featured.</p>
<p>The Florida Garden will display the essence of the state’s landscape. The central feature of the garden will be the “great circle,” a circular area reminiscent of the numerous pot lakes one sees when flying over Southwest Florida. A circular planting of sabal palms underplanted with bougainvillea and silver palmetto will form the great circle. Smaller, residential-scale gardens will demonstrate how homeowners can integrate natives into their own properties.</p>
<p>“This project is such a great addition to Collier County culture, and Kraft is proud to be a part of it,” said DeLong. “Not only do the gardens provide the community with an education into plants from around the world, but they also show ways to conserve and give back to the environment by utilizing existing conditions. Plus, the gardens will provide wildlife a place to live for many years to come.” </p>
<p>DeLong credits the projects subcontractors, without whom the project could not have been constructed. “We decided to make this project a community effort by utilizing multiple trades in the same scope of work,” he explained. The company used three major landscape subcontractors, utilized three different aluminum specialty contractors, two concrete paver companies, two fountain subcontractors and two carpentry subcontractors, all of whom worked well together as a team.</p>
<p>Other consultants involved in the Naples Botanical Garden project include landscape architects Goetz + Stropes Landscape Architects, Inc., Herb Schaal, FASLA; EDAW, Raymond Jungles, Inc., Robert E.Truskowski, Inc. and P. T. Wijaya Tribwana International, as well as architectural firm Lake|Flato Architects Inc. and RhodesDhal, owner’s representative and management services.</p>
<p>Kraft Construction Company Inc., founded in 1968, is a statewide general contractor and construction management firm specializing in commercial, government, educational, medical, hospitality and mixed-use construction. Kraft is part of the Manhattan Construction Group of companies. For more information, visit <a href="http://www.KraftConstruction.com">www.KraftConstruction.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/24/kraft-construction-earns-national-building-award-for-naples-botanical-garden/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manhattan honored by Oklahoma Department of Labor for safety success</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/14/manhattan-honored-by-oklahoma-department-of-labor-for-safety-success</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/14/manhattan-honored-by-oklahoma-department-of-labor-for-safety-success#comments</comments>
		<pubDate>Mon, 14 Jun 2010 23:00:46 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Manhattan Construction]]></category>

		<category><![CDATA[Manhattan Construction Group]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2422</guid>
		<description><![CDATA[TULSA, Okla. – The Oklahoma Department of Labor has selected Manhattan Construction Co. as the winner of the 2010 Award of Excellence in the Large Employer category in recognition of the company’s safety program success. The award was presented to Manhattan by Labor Commissioner Lloyd Fields and Lieutenant Governor Jari Askins at the Oklahoma Safety [...]]]></description>
			<content:encoded><![CDATA[<p>TULSA, Okla. – The Oklahoma Department of Labor has selected Manhattan Construction Co. as the winner of the 2010 Award of Excellence in the Large Employer category in recognition of the company’s safety program success. The award was presented to Manhattan by Labor Commissioner Lloyd Fields and Lieutenant Governor Jari Askins at the Oklahoma Safety Council’s (OSC), 2010 Safety and Health Conference held in Tulsa, Okla. Friday, June 11th at the Hard Rock Hotel and Casino.</p>
<p>“With over two and a half million work hours without a single lost work day incident Manhattan’s program serves as an excellent example of why safety pays,” said Fields. “It is my personal pleasure to be able to share Manhattan’s safety success with other business industries in Oklahoma.”</p>
<p>Oklahoma companies from all industries, not just construction, are eligible to participate in the awards program. This is the second time Manhattan has been honored by the Oklahoma Department of Labor. In 2007, Manhattan received the organization’s Award of Excellence and became the first General Contractor in the history of the program to be presented the honor.</p>
<p>“What makes Manhattan’s safety program successful is that we don’t allow ourselves to relax because of yesterday’s safety success,” said Scott Marsh, safety manager at Manhattan Construction Co. “Safety is a constant alertness and no excuses thing for us. We stress its importance every day and we don’t let up.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/14/manhattan-honored-by-oklahoma-department-of-labor-for-safety-success/feed</wfw:commentRss>
		</item>
		<item>
		<title>Houston Airport System honors Manhattan for commitment to Small, Minority &#038; Disadvantaged Businesses</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/11/houston-airport-system-honors-manhattan-for-commitment-to-small-minority-disadvantaged-businesses</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/11/houston-airport-system-honors-manhattan-for-commitment-to-small-minority-disadvantaged-businesses#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:26:27 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Manhattan Construction]]></category>

		<category><![CDATA[Manhattan Construction Group]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2419</guid>
		<description><![CDATA[HOUSTON, Texas - The Houston Airport System (HAS) recently presented Manhattan Construction Co. with the HAS 2010 S/MDBE Advocate Prime Contractor Award.  This award recognizes Manhattan for its commitment to Small, Minority, and Disadvantaged Business Enterprise (S/MDBE) participation on its Houston Airport System Projects. 
Manhattan is working on three major projects at George Bush Intercontinental Airport. [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON, Texas - The Houston Airport System (HAS) recently presented Manhattan Construction Co. with the HAS 2010 S/MDBE Advocate Prime Contractor Award.  This award recognizes Manhattan for its commitment to Small, Minority, and Disadvantaged Business Enterprise (S/MDBE) participation on its Houston Airport System Projects. </p>
<p>Manhattan is working on three major projects at George Bush Intercontinental Airport. Two projects under construction are the Phase 3 Automated People Mover and the Terminal C Garage Renovation projects, both of which have exceeded S/MDBE participation goals.  The Phase 3 Automated People Mover Project has achieved 26% participation versus an original goal of 25%, while the Terminal C Garage Renovation Project has achieved 42% participation versus an original goal of 23% participation. The Terminal D Renovation project is in the pre-construction phase.</p>
<p>The award was presented to Manhattan during the Houston Airport System’s annual &#8220;Runway To Business Opportunities&#8221; Networking Fair, which was held May 13th, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/11/houston-airport-system-honors-manhattan-for-commitment-to-small-minority-disadvantaged-businesses/feed</wfw:commentRss>
		</item>
		<item>
		<title>Memorial Hermann The Woodlands Hospital breaks ground on $104 million expansion</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/01/memorial-hermann-the-woodlands-hospital-breaks-ground-on-104-million-expansion</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/01/memorial-hermann-the-woodlands-hospital-breaks-ground-on-104-million-expansion#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:38:51 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Manhattan Construction]]></category>

		<category><![CDATA[Manhattan Construction Group]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2410</guid>
		<description><![CDATA[On May 19, Memorial Hermann The Woodlands Hospital hosted a groundbreaking ceremony to celebrate its East Tower Expansion. Memorial Hermann has selected Manhattan Construction Co. to build the project.  Phase one of the new 240,000-square-foot tower will add eight state-of-the-art surgical suites and surgical support services, including pre-operation and recovery rooms, waiting areas and sterile [...]]]></description>
			<content:encoded><![CDATA[<p>On May 19, Memorial Hermann The Woodlands Hospital hosted a groundbreaking ceremony to celebrate its East Tower Expansion. Memorial Hermann has selected Manhattan Construction Co. to build the project.  Phase one of the new 240,000-square-foot tower will add eight state-of-the-art surgical suites and surgical support services, including pre-operation and recovery rooms, waiting areas and sterile processing. Additionally, a patient care unit with 36 beds and a parking garage will be added. This will bring the hospital’s total bed count to 288. Three shelled floors will accommodate future growth and could include additional patient beds, an expanded Emergency Center, and clinical support services. The cost of the project is roughly $104 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction-group/2010/06/01/memorial-hermann-the-woodlands-hospital-breaks-ground-on-104-million-expansion/feed</wfw:commentRss>
		</item>
		<item>
		<title>Manhattan Wins TEXO “Build Texas Award” and “Vision Award”</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction/2010/05/01/manhattan-wins-texo-%e2%80%9cbuild-texas-award%e2%80%9d-and-%e2%80%9cvision-award%e2%80%9d</link>
		<comments>http://www.manhattanconstructiongroup.com/manhattan-construction/2010/05/01/manhattan-wins-texo-%e2%80%9cbuild-texas-award%e2%80%9d-and-%e2%80%9cvision-award%e2%80%9d#comments</comments>
		<pubDate>Sat, 01 May 2010 20:43:58 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Manhattan Construction]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2405</guid>
		<description><![CDATA[Manhattan Construction Co. has won the “Build Texas Award” and the “Vision Award” from TEXO for the construction of the $1.2 billion Cowboys Stadium in Arlington, Texas. TEXO is the construction association representing commercial contractors in North and East Texas. The organization honored Manhattan with both awards at the 2010 TEXO Distinguished Awards event held [...]]]></description>
			<content:encoded><![CDATA[<p>Manhattan Construction Co. has won the “Build Texas Award” and the “Vision Award” from TEXO for the construction of the $1.2 billion Cowboys Stadium in Arlington, Texas. TEXO is the construction association representing commercial contractors in North and East Texas. The organization honored Manhattan with both awards at the 2010 TEXO Distinguished Awards event held on April 21st at Cowboys Stadium.</p>
<p>The &#8220;2010 Vision Award&#8221; was presented to Manhattan for utilizing the greatest number of TEXO member specialty contractors and industry members on a project entered into the Building Awards competition.</p>
<p>The &#8220;2010 Build Texas Award” is TEXO’s special recognition of Manhattan and the project team for the construction of Cowboys Stadium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/manhattan-construction/2010/05/01/manhattan-wins-texo-%e2%80%9cbuild-texas-award%e2%80%9d-and-%e2%80%9cvision-award%e2%80%9d/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kraft Awarded New Parking Garage at Seminole Hard Rock Casino</title>
		<link>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-awarded-new-parking-garage-at-seminole-hard-rock-casino</link>
		<comments>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-awarded-new-parking-garage-at-seminole-hard-rock-casino#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:51:48 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Kraft Construction]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2361</guid>
		<description><![CDATA[Kraft Construction Co., Inc. has been awarded the new $33 million Seminole Hard Rock Garage in Hollywood, Florida. The eight-level garage project design includes 2,334 spaces and an air-conditioned pedestrian bridge stretching 165 linear feet which connects the garage to the existing casino structure. The project also includes remodeling of the casino where the bridge comes into the building and a 350 linear [...]]]></description>
			<content:encoded><![CDATA[<p>Kraft Construction Co., Inc. has been awarded the new $33 million Seminole Hard Rock Garage in Hollywood, Florida. The eight-level garage project design includes 2,334 spaces and an air-conditioned pedestrian bridge stretching 165 linear feet which connects the garage to the existing casino structure. The project also includes remodeling of the casino where the bridge comes into the building and a 350 linear foot pedestrian bridge connecting the south parking lot to the retail area of the Hard Rock. The project is set to begin in April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-awarded-new-parking-garage-at-seminole-hard-rock-casino/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kraft Project Wins American Public Works Association “Project of the Year” Award</title>
		<link>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-project-wins-american-public-works-association-%e2%80%9cproject-of-the-year%e2%80%9d-award</link>
		<comments>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-project-wins-american-public-works-association-%e2%80%9cproject-of-the-year%e2%80%9d-award#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:27:44 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Kraft Construction]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2356</guid>
		<description><![CDATA[Fort Myers, FL, April 15, 2010 – The City of Fort Myers’ Downtown Utility and Streetscape Project, built by Kraft Construction Company,  was awarded the “Project of the Year” award in the Historical Restoration/Preservation category by the Florida Chapter Awards Committee of the American Public Works Association (APWA).  This award brings further recognition to the [...]]]></description>
			<content:encoded><![CDATA[<p>Fort Myers, FL, April 15, 2010 – The City of Fort Myers’ Downtown Utility and Streetscape Project, built by Kraft Construction Company,  was awarded the “Project of the Year” award in the Historical Restoration/Preservation category by the Florida Chapter Awards Committee of the American Public Works Association (APWA).  This award brings further recognition to the City of Fort Myers and the efforts made to revitalize the downtown area while restoring and preserving the historical elements. Eighty projects throughout the state of Florida were submitted for consideration.</p>
<p>The APWA Project of the Year Award recognizes the managing agency, the engineer and other team consultants, and the contractor who work together to complete public works projects.  Awards are judged on the following criteria:</p>
<ul>
<li>Use of good construction management techniques and completion of the project on schedule</li>
<li>Safety performance and demonstrated awareness of the need for a good overall safety program during construction</li>
<li>Community relations through efforts to minimize public inconvenience and precautions to protect the public during construction, and other means of improving relations between the agency and the public</li>
<li>Demonstrated awareness for the need to protect the environment during construction</li>
<li>Unusual accomplishments under adverse conditions</li>
<li>Additional conditions deemed important to the public works agency such as time or money-saving techniques or exceptional quality control, etc.</li>
</ul>
<p>The Downtown Utility and Streetscape project team outlined the construction techniques, accelerated schedule and safety programs while emphasizing the understanding and protection of the historic elements of our downtown area.  All facets of the community relations program were described including the Fort Myers Redevelopment Agency’s programs to assist the downtown businesses during construction.  The City of Fort Myers combined the utility project with the streetscape project to reduce cost and construction inconvenience to the public. </p>
<p>Emphasis was given to streetscape’s design challenges while meeting Americans with Disabilities Act (ADA) requirements in a historic district.  This was particularly challenging because the new roadway and sidewalk systems employ narrower streets, wider sidewalks and lower street profiles.  One of the most exciting accomplishments of this project is the recovery and “recycling” over 500,000 bricks once covered for decades by asphalt on our existing streets.  Reusing the old bricks was a large and unique undertaking in preserving our historic downtown.  Gaining acceptance from other agencies to use smaller, historic traffic signals throughout downtown adds to the downtown charm and unusual accomplishments of the project.</p>
<p>The success of the Downtown Utility and Streetscape Project earned the City of Fort Myers and the project team the honor of this prestigious award.  The City of Fort Myers Downtown Utility and Streetscape team has been invited to present the project at the 50th Anniversary of the APWA Florida Chapter Annual Meeting in Orlando on May 4th, 2010.</p>
<p>The City of Fort Myers began the Downtown Utility Replacement and Streetscape Improvements Project in late 2005 and completed the project in late 2009.  While this project beautified downtown Fort Myers, more importantly, this was a utility replacement project.  The Downtown Utility Replacement and Streetscape Improvements project replaced all existing water, sewer and storm drain systems in downtown Fort Myers; many dating as far back as the early 1900s.  Once the underground utility replacement work on each street was complete, street beautification elements were constructed including brick-accented sidewalks and crosswalks, streetscape amenities, and landscaping and lighting.  Street furniture such as benches, waste receptacles, and decorative bike racks placed throughout the downtown area complete the street furnishings package.</p>
<p>APWA is an international educational and professional association of public agencies, private sector companies and individuals dedicated to providing high quality public works goods and services. It’s membership consists of public works directors, city engineers, city managers, fleet managers, property and equipment superintendents, utilities managers, community development directors, transportation managers, parks directors, county officials and representatives from the companies that supply products and services to those professionals. The Association provides a forum in which public works professionals can exchange ideas, improve professional competency, increase the performance of their agencies and companies, and bring important public works-related topics to public attention in local, state and federal arenas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/26/kraft-project-wins-american-public-works-association-%e2%80%9cproject-of-the-year%e2%80%9d-award/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kraft Begins Construction on VA Cape Coral Clinic</title>
		<link>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/12/kraft-begins-construction-on-va-cape-coral-clinic</link>
		<comments>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/12/kraft-begins-construction-on-va-cape-coral-clinic#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:03:19 +0000</pubDate>
		<dc:creator>npagano@manhattanconstruction.com</dc:creator>
		
		<category><![CDATA[Kraft Construction]]></category>

		<guid isPermaLink="false">http://www.manhattanconstructiongroup.com/?p=2367</guid>
		<description><![CDATA[CAPE CORAL, Fla. - Kraft Construction Co., Inc. broke ground on January 14th beginning construction on the new $53.1 million dollar Department of Veterans Affairs  (VA) Clinic in Cape Coral, Florida.  The new clinic design includes 224,000 gross square feet (3 times the size of the current VA Clinic located in Fort Myers) and will be a [...]]]></description>
			<content:encoded><![CDATA[<p>CAPE CORAL, Fla. - Kraft Construction Co., Inc. broke ground on January 14th beginning construction on the new $53.1 million dollar Department of Veterans Affairs  (VA) Clinic in Cape Coral, Florida.  The new clinic design includes 224,000 gross square feet (3 times the size of the current VA Clinic located in Fort Myers) and will be a comprehensive, multi-disciplinary specialty care and outpatient clinic offering services such as:  primary care, mental health care, diagnostic radiology, laboratory services, audiology, cardiology with cardiac non-invasive diagnostic services, urology, GI, orthopedics, ophthalmology, dermatology, minor surgery, and advanced imaging including CT, MRI, fluoroscopy, ultrasound, nuclear medicine, mammography and vascular Doppler ultrasound.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.manhattanconstructiongroup.com/kraft-construction/2010/04/12/kraft-begins-construction-on-va-cape-coral-clinic/feed</wfw:commentRss>
		</item>
		<item>
		<title>AGC Names Manhattan&#8217;s John Jamison &#8220;Builder of the Year&#8221;</title>
		<link>http://www.manhattanconstructiongroup.com/manhattan-construction/2010/02/26/agc-names-manhattans-john-jamison-builder-of-the-year</link>
